Rank Full name BIB Number Gender Chip Time Gun Time
1 Geoffrey Kiprotich Birgen 10215 Male 02:15:03 02:15:04
2 Kiprop Tonui 10194 Male 02:15:25 02:15:25
3 Isaac Kipkech Cheluko 05 Male 02:16:32 02:16:32
4 Anderson Saitoti Seroi 10231 Male 02:16:39 02:16:39
5 Julius Ochieng 03 Male 02:16:42 02:16:43
6 Enos Kales Kakopil 04 Male 02:18:29 02:18:29
7 Joseph Mwangi Ngare 10079 Male 02:19:42 02:19:43
8 Kiprotich Felix Kirui 02 Male 02:20:29 02:20:30
9 Kenneth Mburu Mungara 10126 Male 02:21:35 02:21:35
10 Nurshodiq Nurshodiq 21288 Male 02:30:21 02:30:23
11 Sophy Jepchirchir 22 Female 02:31:03 02:31:04
12 Nofeldi Petingko 21560 Male 02:31:39 02:31:40
13 Betmen Manurung 20274 Male 02:33:54 02:33:57
14 Umar Ali Sofyan 21393 Male 02:35:23 02:35:24
15 Sardyanus Sanam 20907 Male 02:35:38 02:35:39
16 Truphena Chechirchir 10269 Female 02:35:41 02:35:42
17 La Ode Safrudin 21563 Male 02:36:25 02:36:26
18 Martha Akeno 23 Female 02:36:46 02:36:47
19 Beni Ardinata 20267 Male 02:37:11 02:37:13
20 Musa 20980 Male 02:37:56 02:37:56
21 Irmansah Irmansah 20656 Male 02:37:58 02:37:58
22 Suparman Parman 21326 Male 02:38:10 02:38:13
23 Berman Siahaan 21573 Male 02:39:08 02:39:11
24 Jupianto Sembiring 20798 Male 02:39:12 02:39:14
25 Sheila Jepkosgei Chesang 10268 Female 02:39:46 02:39:46
26 Muhammad Ady Saputra 20967 Male 02:39:46 02:39:47
27 Suwandi Suwandi 21334 Male 02:42:54 02:42:54
28 Chaltu Bedo Negashu 26 Female 02:43:28 02:43:28
29 Erwin Simanjuntak 20498 Male 02:45:24 02:45:24
30 Daisuke Noishiki 10206 Male 02:45:45 02:45:47
31 Abdoullah Mitiche 10107 Male 02:45:50 02:45:50
32 Moh Ishari 30605 Male 02:46:00 02:46:01
33 Junichi Hanada 10208 Male 02:48:36 02:48:38
34 Fery Fadri 21577 Male 02:54:49 02:54:51
35 Rudi Febriade 21241 Male 02:56:20 02:56:21
36 Thi Ngoc Hoa Hoang 10354 Female 02:56:17 02:56:23
37 Imam Mahdin 20803 Male 02:56:22 02:56:23
38 Hamdan Sayuti 20805 Male 02:56:40 02:56:40
39 Alfridus Mau 20113 Male 02:57:57 02:57:58
40 Isak Cerlintho Alaut 20729 Male 02:57:57 02:57:59
41 Pandu Winata 21054 Male 02:58:20 02:58:22
42 Margono Margono 30576 Male 03:00:13 03:00:15
43 Teguh Martyan 21360 Male 03:00:46 03:00:47
44 Irma Handayani 21566 Female 03:01:42 03:01:42
45 Hadi Firmansyah 20553 Male 03:01:40 03:01:43
46 Budi Irawan 30403 Male 03:02:18 03:02:20
47 Mahful - 20890 Male 03:02:25 03:02:27
48 Dwi Tiansi Anggraini 20445 Female 03:02:31 03:02:31
49 Mary Connacher 10244 Female 03:02:39 03:02:48
50 Henry Hadinata 20658 Male 03:04:03 03:04:08
Rank Full name BIB Number Gender Chip Time Gun Time
1 Mathew Samperu 40292 Male 01:05:23 01:05:23
2 Peter Ndungu Wanyoike 40291 Male 01:05:25 01:05:25
3 Charles Munyua Njoki 40213 Male 01:05:59 01:05:59
4 Syamsuddin Massa 52154 Male 01:13:14 01:13:14
5 Ziporah Wanjiru Kingori 40297 Female 01:14:21 01:14:22
6 Dikki Abdul Majid 50972 Male 01:14:44 01:14:44
7 Reza Aulia Pradipta 52793 Male 01:15:05 01:15:05
8 Catherine Wanjiru Njihia 40237 Female 01:15:56 01:15:56
9 Dwi Leo 51036 Male 01:17:01 01:17:02
10 Dasmin 51125 Male 01:18:07 01:18:07
11 Nugroho Nugroho 52464 Male 01:20:29 01:20:29
12 Zachary Connor De Git 40313 Male 01:23:03 01:23:21
13 Nefriana Ariance Daik 52131 Female 01:23:22 01:23:22
14 Evendy Solle 51158 Male 01:23:43 01:23:43
15 Nurul Qomar 52646 Male 01:23:53 01:23:54
16 Rizky Aditya Arifin 52903 Male 01:24:41 01:24:43
17 Aprilia Kartina 50417 Female 01:25:30 01:25:30
18 Ferry Junaedi 60741 Male 01:25:36 01:25:36
19 Heri Poriono 62057 Male 01:26:13 01:26:13
20 Desi Kristiani 50915 Female 01:26:16 01:26:16
21 Jefri Angga 51793 Male 01:27:14 01:27:14
22 Muhammad Humam Nugraha 52308 Male 01:27:40 01:27:42
23 Johnny Tieu 40223 Male 01:27:38 01:27:48
24 Alexander Smith 40381 Male 01:29:09 01:29:46
25 Andi Sugiyanto 50342 Male 01:29:51 01:29:51
26 Irwan Cendikiawan 51738 Male 01:29:54 01:29:55
27 Rudy Santoso 60427 Male 01:30:24 01:30:28
28 Sihao Kuo 40361 Male 01:29:50 01:30:29
29 Giolding Hotma Limbong 51401 Male 01:30:29 01:30:31
30 Gigih Samudera 51392 Male 01:31:28 01:31:30
31 Nur Alamsyah 52471 Male 01:31:44 01:31:51
32 Mohammad Ridho Abdulloh 52835 Male 01:32:54 01:32:57
33 Muhammad Parvez Yousoff R 52263 Male 01:34:01 01:34:13
34 Andrik Wijayanto 50334 Male 01:34:33 01:34:35
35 Ferrytio Ferrytio 60745 Male 01:35:36 01:35:36
36 Zaiful Bahri 53571 Male 01:35:09 01:35:37
37 Harianto 60867 Male 01:35:29 01:36:06
38 Umar Dani 52382 Male 01:36:42 01:36:43
39 Ade Octara 50059 Male 01:36:42 01:36:44
40 Bangun Allo 60321 Male 01:36:25 01:36:45
41 Roy Wijaya 52943 Male 01:37:08 01:37:10
42 Fajar Harjanto 51185 Male 01:37:14 01:37:16
43 Brice Guyomarch 40362 Male 01:37:17 01:37:39
44 Henricus Johannes Van Eck 60954 Male 01:36:06 01:37:51
45 Adrian Purwadihardja 50115 Male 01:37:03 01:37:53
46 Egidio Antonio Latorraca 40044 Male 01:37:36 01:37:54
47 Vladimir Yanin 40342 Male 01:37:34 01:38:03
48 Jeffrey Nijstad 40228 Male 01:37:50 01:38:03
49 David Viratama Batubara 50856 Male 01:36:57 01:38:04
50 Jonathan Christian Limantara 51832 Male 01:38:26 01:38:27
Rank Full name BIB Number Gender Chip Time Gun Time
1 Samson Karega Kamau 70087 Male 00:31:41 00:31:43
2 Rahmad Setiabudi 81771 Male 00:31:52 00:31:53
3 Elkanah Kimeli Arusey 70147 Male 00:31:58 00:31:59
4 Kipchirchir Lel 70169 Male 00:32:16 00:32:18
5 Marselino Varelian Fallo 81358 Male 00:32:27 00:32:28
6 Elisar Gamashi 80871 Male 00:32:52 00:32:53
7 Jauhari Johan 81127 Male 00:33:39 00:33:39
8 Muhammad Iqra Syahputra 81468 Male 00:33:56 00:33:57
9 Putu Andika Andryawan 80198 Male 00:34:17 00:34:19
10 Ridwan Ridwan 81953 Male 00:35:27 00:35:28
11 Saepudin . 81984 Male 00:35:33 00:35:35
12 Denzel Usman 80558 Male 00:36:16 00:36:18
13 Mukhairil Hairil 81188 Male 00:36:24 00:36:26
14 Alyce Jeptoo Koech 70193 Female 00:37:20 00:37:21
15 Nizar Alaydrus 81570 Male 00:38:03 00:38:05
16 Novia Nirwani 81587 Female 00:38:50 00:38:50
17 Putu Aditya Arta Wiguna 82515 Male 00:38:57 00:38:59
18 Patrick Nackok 81660 Male 00:40:03 00:40:05
19 Marwan 91062 Male 00:40:16 00:40:16
20 Asnida Aras 80900 Female 00:40:26 00:40:27
21 Susi Susanti 80718 Female 00:40:47 00:40:48
22 Yopi Yopi 91850 Male 00:40:52 00:40:54
23 Dea Salsabila Putri 80540 Female 00:41:09 00:41:11
24 Mardiyanto Mardiyanto 81113 Male 00:41:23 00:41:25
25 Inge Prasetyo 91502 Female 00:41:52 00:41:53
26 Wisnu Anggoro 91796 Male 00:42:10 00:42:12
27 Ni Ketut Cita 81739 Female 00:42:28 00:42:29
28 Ahmad Andrias Ardiyanta 80291 Male 00:42:53 00:42:55
29 Abiyoga Prakoso 80021 Male 00:43:16 00:43:19
30 Philip Ramachandran 70146 Male 00:43:41 00:43:42
31 Agus Katanto 90060 Male 00:43:51 00:43:54
32 Yoseph Taslim 82410 Male 00:43:55 00:43:59
33 Gusti Komang Desi Ariyaningsih 82514 Female 00:44:11 00:44:13
34 Hendryto Lisman 80626 Male 00:44:41 00:44:54
35 Alang Pratama 80124 Male 00:44:54 00:44:55
36 Muhamad Alvito Adi Nova 80170 Male 00:45:20 00:45:21
37 Siti Muawanah 91577 Female 00:45:36 00:45:39
38 Nurus Firdaus 91274 Male 00:45:50 00:45:53
39 Ade Kurniawan 80466 Male 00:46:03 00:46:05
40 Eka Wira Dharmawan 90536 Male 00:46:50 00:46:51
41 Geraldy Widianto Putra 80884 Male 00:46:51 00:46:55
42 Dieyan Emmanuel Bernard 80602 Male 00:46:57 00:47:00
43 Evina Tami Roriris 80670 Female 00:47:17 00:47:22
44 Nala Adrian 81512 Male 00:47:31 00:47:33
45 Andy Handoko 90136 Male 00:47:31 00:47:35
46 Yehezkiel Lesar 82391 Male 00:47:53 00:47:53
47 Nor Alia 80717 Female 00:47:54 00:47:55
48 Heaven Asre Budhisatrijo 80987 Female 00:47:54 00:47:55
49 Michelle Carmen Auza 81416 Female 00:47:53 00:48:09
50 Elmi Rahmiyati 80694 Female 00:48:12 00:48:14