Anderson Saitoti Seroi


02:16:39

Gender

Male

Average Pace

00:03:14 / Km

Gun time

02:16:39

Category : Marathon



Place
Overall Place
4 / 2354
Gender Place
4 / 1934
Split Point Race Time Pace
5 km 00:15:27 00:03:05
10 km 00:31:28 00:03:08
15 km 00:48:47 00:03:15
20 km 01:06:05 00:03:18
Half Way (21.1 km) 01:09:24 00:03:17
25 km 01:21:52 00:03:16
30 km 01:38:25 00:03:16
35 km 01:54:05 00:03:15
40 km 02:09:07 00:03:13
Finish 02:16:39 00:03:14