Rank Full name BIB Number Gender Chip Time Gun Time
251 Christina Arianti 30650 Female 04:02:13 04:02:18
252 Ade Putri 20026 Female 04:01:33 04:02:30
253 Aquila Meidina Enzi 20183 Female 04:02:37 04:02:43
254 Muhamad Rendi 21151 Male 04:02:31 04:02:46
255 Berend Van Wel 10161 Male 04:02:49 04:03:10
256 Andrew Ferdianand Lieputera 20153 Male 04:03:08 04:03:11
257 Fadli 20513 Male 04:03:19 04:03:21
258 Richard Lomas 10328 Male 04:02:00 04:03:39
259 Edwin Tanang 20451 Male 04:02:12 04:03:43
260 Ivan Salim Bintoro 21361 Male 04:03:42 04:03:48
261 Johny Johny 20821 Male 04:03:57 04:04:16
262 Erwin Suwendi 30258 Male 04:04:08 04:04:19
263 Isman Mustafa Sirima 30442 Male 04:04:33 04:04:33
264 Putu Amanda Koelgran 10180 Female 04:04:20 04:04:37
265 Philippe Thuret 10023 Male 04:04:02 04:04:41
266 David Luwis 20425 Male 04:04:13 04:04:45
267 Christoforus Ristianto 21208 Male 04:04:42 04:04:59
268 Ganda Kristyandhi 21243 Male 04:05:00 04:05:03
269 Sat Sidharta Putrama Satwiko 21289 Male 04:04:37 04:05:04
270 Jefry Kirti 30333 Male 04:04:59 04:05:04
271 Reski Mulya Utama 20220 Male 04:04:36 04:05:04
272 Christofer Muliadi Siagian 30875 Male 04:04:51 04:05:06
273 Andriandra Hendrawan 20052 Male 04:04:54 04:05:09
274 Jeane Anata Panannangan 20754 Female 04:05:02 04:05:28
275 Arman Said 20210 Male 04:05:05 04:05:33
276 Alan George 10309 Male 04:05:32 04:06:06
277 Craig Boxer 10029 Male 04:05:43 04:06:20
278 Manuel Henry Ii Villacruz 10062 Male 04:06:13 04:06:21
279 Ari Fauzi Sabani 20202 Male 04:05:53 04:06:32
280 Ryan Sujadi 30607 Male 04:05:35 04:06:39
281 Indra Anggara Adyatnika 20710 Male 04:05:19 04:06:44
282 Meydy Rommy Rempowatu 30590 Male 04:05:47 04:07:19
283 Dany Delwyn 30193 Male 04:07:03 04:07:21
284 Yoyo Taryo 21481 Male 04:07:17 04:07:23
285 Andrey Listkin 10347 Male 04:07:03 04:07:23
286 Saiful Ulum Halilintar 21254 Male 04:06:44 04:07:23
287 Ryan Pradipta Suryadi 20993 Male 04:05:55 04:07:39
288 Junie Huey Huey Lau 10234 Female 04:06:24 04:07:42
289 Hidayat Hidayat 30391 Male 04:07:41 04:07:47
290 Ngurah Meiada 30642 Male 04:07:13 04:08:04
291 Fajar Nugraha 21024 Male 04:07:08 04:08:18
292 I Made Arnawa 30941 Male 04:07:26 04:08:22
293 Tedy St 30536 Male 04:08:13 04:08:24
294 Idham Adipranata 20681 Male 04:07:58 04:08:35
295 Daniel Tata 30190 Male 04:08:36 04:08:52
296 Bobby Kokong 30143 Male 04:08:48 04:08:56
297 Jeffri Ricardo 30462 Male 04:07:25 04:08:57
298 Eko Aprilianto Handoko 20474 Male 04:08:41 04:09:28
299 Anthoneus Djati 30087 Male 04:09:23 04:09:29
300 Fitra Moerat Ramadhan 30604 Male 04:09:24 04:09:29
Rank Full name BIB Number Gender Chip Time Gun Time
251 Giovani Gestanio 51360 Male 01:55:54 01:56:03
252 Andi Machfud 50308 Male 01:53:44 01:56:08
253 Hashfi Fauzan Raz 51526 Male 01:52:17 01:56:10
254 Ulung Komala 53337 Male 01:51:07 01:56:14
255 Made Darmawan Saputra M 51022 Male 01:55:23 01:56:17
256 Dharma Eka 61149 Male 01:54:55 01:56:18
257 Hendra Lauw 61217 Male 01:53:30 01:56:19
258 Ichsan Ashari 51613 Male 01:53:08 01:56:23
259 Taska Amani Zakaria 53211 Female 01:56:22 01:56:24
260 Rizky Andhika Putera Pratama 50292 Male 01:56:22 01:56:28
261 Avi Amin 60294 Male 01:51:44 01:56:29
262 Rama Perdana 52709 Male 01:52:22 01:56:35
263 Azandy Abdillah Buloto 53007 Male 01:51:24 01:56:36
264 Sebastien Gautier 40129 Male 01:52:50 01:56:37
265 Aswin Aridiyanto 50465 Male 01:54:02 01:56:37
266 Rohit Sadhotra 40330 Male 01:55:32 01:56:43
267 Yudi Nugraha 53526 Male 01:54:29 01:56:45
268 Rahadi Marsito 50968 Male 01:56:41 01:56:46
269 Radityo Nugroho 52672 Male 01:55:54 01:56:49
270 Vivin Andriani 62044 Female 01:55:01 01:56:51
271 Purnama Sejati 61792 Male 01:53:18 01:56:52
272 Ricky Hartojo 52824 Male 01:56:23 01:56:53
273 Sandy Wiguna 53009 Male 01:56:24 01:56:54
274 Faozan Efendi 60721 Male 01:56:08 01:57:00
275 Muhammad Arif 50388 Male 01:56:56 01:57:02
276 Budianto Karyanto 60355 Male 01:56:41 01:57:04
277 Muhamad Sholeh 52990 Male 01:56:50 01:57:06
278 Erik Steven Horman 51132 Male 01:56:53 01:57:12
279 Kenny Noviany 51918 Female 01:54:43 01:57:13
280 Dini Tri Lestari 60435 Female 01:54:54 01:57:14
281 Zaldy Kurniawan 53578 Male 01:51:06 01:57:16
282 Ng Martanto Nugroho 61697 Male 01:56:52 01:57:17
283 Kus Ikhsanto 51983 Male 01:54:51 01:57:19
284 Edo Kholif Alventa 51060 Male 01:57:25 01:57:31
285 Bartolomeus Riyan Putranto 50613 Male 01:56:42 01:57:31
286 Christopher Hadisurjo 50762 Male 01:53:34 01:57:38
287 Gay Mulanadi 60790 Female 01:56:37 01:57:40
288 Dumont Steven 40390 Male 01:55:01 01:57:42
289 Aloysius Aryo Prasetyo 50256 Male 01:57:34 01:57:53
290 Rahmat Hidayat 53620 Male 01:54:51 01:57:53
291 Andi Eka 50301 Male 01:56:31 01:57:55
292 Rahmat Saefudin 61616 Male 01:49:06 01:58:01
293 Aji Jatnika Kumara 50190 Male 01:55:20 01:58:04
294 Nyoman Ari Gunawan 60243 Male 01:55:37 01:58:05
295 Yogi Firmansyah 60002 Male 01:57:13 01:58:05
296 Aqsa Sutan Aswar 50422 Male 01:47:24 01:58:07
297 Ngakan Putra 62241 Male 01:57:08 01:58:09
298 Andri Setiawan 50335 Male 01:57:40 01:58:10
299 Alexsandy Pranata 52988 Male 01:57:52 01:58:11
300 Al Farizi Warsito 50231 Male 01:55:26 01:58:12
Rank Full name BIB Number Gender Chip Time Gun Time
251 Zakka Fauzan Muhammad 82454 Male 01:00:23 01:04:11
252 Erlinda Lestaluhu 80721 Female 01:03:54 01:04:13
253 Dwipayana Ali Muhamad 80659 Male 01:00:03 01:04:13
254 Sean Andrew Haholongan Saputra 82020 Male 01:02:32 01:04:14
255 I Made Krisnayana Dwi Saputra 81316 Male 01:00:23 01:04:16
256 Andi Riski Febrianti 80201 Female 01:03:53 01:04:18
257 Gebbie Yuditia Ciari 80876 Female 01:03:35 01:04:18
258 Achmad Sholeh 91555 Male 01:02:56 01:04:20
259 Doddy Sambodo 90504 Male 01:04:09 01:04:23
260 Andi Wahyudi Putra 82328 Male 01:04:17 01:04:26
261 I Putu Pande Aditya Prameswara 81645 Male 01:02:52 01:04:30
262 Mahendra Ekaputra 91058 Male 01:02:44 01:04:32
263 Primadifa Thayib Noor Dradjatiananda 81694 Male 01:03:27 01:04:33
264 Alisia Rut 80148 Female 01:04:32 01:04:34
265 Ir I Made Ariyana 91324 Male 01:01:33 01:04:37
266 Marlin Rusli 81351 Female 01:04:10 01:04:38
267 Dwiky Arifian Wicaksana 82508 Male 01:04:29 01:04:38
268 Muh Annas B. 81464 Male 01:03:51 01:04:39
269 Muhammad Furqan 82510 Male 01:04:27 01:04:39
270 Mellani K Solagratia 91591 Female 01:04:25 01:04:44
271 Kusbandono 81232 Male 01:03:21 01:04:44
272 Windy Mh 91771 Female 01:04:47 01:04:50
273 Yuichiro Yamada 70093 Male 01:00:45 01:04:52
274 Levana Cynthia Yoga 81267 Female 01:03:25 01:04:53
275 Suyoto Suyoto 82127 Male 01:00:48 01:04:53
276 Timothy Prawiromaruto 82242 Male 01:01:55 01:04:58
277 Alfiano Fuadi 82487 Male 01:04:34 01:05:01
278 Arman Dwiartono 90189 Male 01:03:39 01:05:01
279 Andi Samalo 90557 Male 01:02:41 01:05:02
280 Prima Sandri 81691 Female 01:00:50 01:05:03
281 Ni Putu Wila Indrayani 82502 Female 01:04:55 01:05:04
282 Firman Setiadhi 80827 Male 01:00:37 01:05:06
283 Lestari Wijaya Kusuma 81265 Female 01:04:20 01:05:09
284 Muhammad Gemal 80699 Male 01:04:20 01:05:10
285 Saad Basri 70136 Male 01:03:06 01:05:16
286 Vivek Thomas Thanuvelil 70118 Male 01:04:48 01:05:19
287 Heri Setyawan 81450 Male 01:04:18 01:05:25
288 Izat Azizi 70215 Male 01:05:18 01:05:28
289 Renata Putri 82535 Female 01:05:24 01:05:29
290 Dion Setiabudi 80620 Male 01:05:08 01:05:29
291 Joseph Paulus Tarigan 81160 Male 01:04:54 01:05:32
292 Soefiandi Soedarman 81996 Male 01:03:50 01:05:40
293 Frenky Frenky 90659 Male 01:04:39 01:05:43
294 Akbar Alam 80119 Male 01:04:53 01:05:44
295 Reni Karsina 81825 Female 01:04:55 01:05:46
296 Karina 81668 Female 01:04:21 01:05:51
297 Cencen Yosepa 91853 Female 01:05:16 01:05:52
298 Harald Bold 70036 Male 01:01:02 01:05:52
299 Rustandar Tanadi 91500 Male 01:04:40 01:05:53
300 Gillianelly W G L Mamahit 91178 Female 01:05:17 01:05:54