Rank Full name BIB Number Gender Chip Time Gun Time
51 Meiman Waruwu 20924 Male 03:05:40 03:05:42
52 Westi Indah 21433 Female 03:06:00 03:06:02
53 Yogie Ari Prabowo 21473 Male 03:08:46 03:08:48
54 Fikry Sakti Firmansyah 20548 Male 03:09:29 03:09:31
55 Ian Harrington 10063 Male 03:10:40 03:10:51
56 Sopiyan Chen 30802 Male 03:11:34 03:11:36
57 Edwin Kristanto Purnomo 20463 Male 03:11:49 03:11:54
58 Liv Compton 10096 Female 03:12:35 03:12:41
59 Jeffrey Ross 10072 Male 03:12:59 03:13:01
60 Aditya Pamungkas 20886 Male 03:13:38 03:13:48
61 Marnix Alexander Beugel 10026 Male 03:14:00 03:14:04
62 Siska Simamora 21574 Female 03:14:32 03:14:32
63 Ricardo Matthew Vega Beugel 10198 Male 03:15:06 03:15:09
64 Anjellika Ginting 21567 Female 03:16:40 03:16:40
65 Hisashi Matsufuji 10222 Male 03:16:40 03:16:42
66 Azwar Azwar 20242 Male 03:14:12 03:16:43
67 Yulianus Yulianus 30987 Male 03:17:44 03:17:48
68 Fathan Adinalendra 20525 Male 03:18:10 03:18:15
69 Carlie Carlie 20310 Male 03:18:47 03:18:50
70 Octovianus Erwin Beke 20497 Male 03:19:40 03:19:41
71 Ching Hei Kwan 10097 Male 03:19:58 03:20:05
72 Thomas Barker 10158 Male 03:20:02 03:20:11
73 Supardin Dg Gassing 30830 Male 03:21:11 03:21:13
74 Nuraulia Intifadhah 21029 Male 03:21:52 03:22:09
75 Terry Karnadi 21363 Male 03:22:29 03:22:36
76 Thai Loc Huynh 10320 Male 03:23:11 03:23:12
77 Muhammad Megianto 20923 Male 03:23:17 03:23:20
78 Burhan Wijaya 30354 Male 03:24:23 03:24:29
79 Wirahadi Kusumah 20679 Male 03:24:23 03:24:30
80 Kent Wijaya 21439 Male 03:24:21 03:24:37
81 Sean Evans 10273 Male 03:24:30 03:24:37
82 Yusa Pridasa 30992 Male 03:24:45 03:24:50
83 Willys Willys 30499 Male 03:25:06 03:25:07
84 Jahja Tear Tjahjana 30454 Male 03:26:53 03:27:01
85 Fisnawati 21572 Female 03:27:21 03:27:25
86 Brad Wallis 10196 Male 03:27:17 03:27:25
87 Jeffry Wicaksana 20756 Male 03:27:40 03:27:42
88 I Gusti Putu Reyhananda Pramudita 21158 Male 03:27:39 03:27:45
89 Bui Phin Tjhin 30155 Male 03:27:51 03:27:53
90 Samuel David 21258 Male 03:27:53 03:27:58
91 Risa Wijayanti 30935 Female 03:27:59 03:28:00
92 Nick Vasilkov 10254 Male 03:27:56 03:28:01
93 Hendri Pardede 30377 Male 03:28:17 03:28:20
94 Andrew Gunawan Tandiari 20313 Male 03:28:11 03:28:20
95 Arinobu Okuizumi 10010 Male 03:28:25 03:28:28
96 Pungki Apriyandi 21095 Male 03:28:47 03:28:50
97 Takashi Otsuki 10151 Male 03:28:55 03:28:56
98 Hendra Setiawan 21457 Male 03:29:14 03:29:17
99 Yohanes Sanjaya 30969 Male 03:29:22 03:29:22
100 Cecilia Thrisna Gunawan 30165 Female 03:29:24 03:29:24
Rank Full name BIB Number Gender Chip Time Gun Time
51 Laurent Roeykens 40328 Male 01:38:09 01:38:28
52 Triyaningsih Triyaningsih 53315 Female 01:38:33 01:38:33
53 Bayu Prasetio 50627 Male 01:39:01 01:39:12
54 Abdi Setia Arief Putra 50017 Male 01:39:14 01:39:41
55 Sintra Sanjaya 61833 Male 01:39:41 01:39:43
56 Lucas Ding 40250 Male 01:39:27 01:40:24
57 Debby Meylia 60475 Female 01:40:30 01:40:30
58 Harryanto Purba 51523 Male 01:40:30 01:40:32
59 Mohamad Nazeem Rostam 40108 Male 01:40:36 01:40:55
60 Didit Herdiana 50965 Male 01:41:08 01:41:14
61 Satya Abhimashyid P Saelan 53038 Male 01:40:30 01:41:15
62 Angganata Sebastian 60198 Male 01:39:41 01:41:23
63 Reinald Alvin 52755 Male 01:41:42 01:41:47
64 R. Achmad Ramadhani 50047 Male 01:39:03 01:41:49
65 Kristoforus Himawan 62125 Male 01:41:40 01:41:50
66 Waliyanti 61291 Female 01:42:01 01:42:01
67 Khaider Ali 51931 Male 01:42:14 01:42:26
68 Irfan Saputra 51724 Male 01:42:34 01:42:38
69 Yudhistira Bayu Perkasa 53541 Male 01:42:12 01:42:47
70 Wouter Van Der Kolk 40368 Male 01:39:50 01:42:52
71 Eric Mary 53680 Male 01:43:02 01:43:07
72 Ariobimo Prima Raharjo 50482 Male 01:43:00 01:43:10
73 Mohammad Rofi'un Nasrillah 52926 Male 01:42:07 01:43:14
74 Zasiliah Hasmin 52259 Male 01:43:18 01:43:18
75 Gregorius Setiyono 51430 Male 01:42:35 01:43:29
76 Anthony Aliwarga 50399 Male 01:42:59 01:43:30
77 Jie Wei Tan 40231 Male 01:43:09 01:43:30
78 Henry Pfisterer 60917 Male 01:43:29 01:43:33
79 Anang Makruf 50285 Male 01:40:17 01:43:35
80 Ronald Manullang 52408 Male 01:43:36 01:43:39
81 Kevin Moey Sean Tern 40293 Male 01:43:11 01:43:39
82 Alberd Tnau Kamlasi 62255 Male 01:43:38 01:43:39
83 Pennie Xiao Ting Moey 40278 Female 01:43:12 01:43:39
84 Amartya Syahruzad 53200 Male 01:43:29 01:43:52
85 Rosyad Nur Khadafi 51929 Male 01:41:43 01:44:01
86 Ryan Featherby 40350 Male 01:41:51 01:44:08
87 Khamal Fasya 51936 Male 01:42:06 01:44:10
88 Jeremy Christiandi 51802 Male 01:44:08 01:44:11
89 Yovi Andre 52168 Female 01:42:36 01:44:16
90 Ardyan Yohan 50447 Male 01:44:29 01:44:34
91 Franck Gentil 40054 Male 01:44:08 01:44:38
92 Ricky Gandawijaya 61657 Male 01:44:21 01:44:40
93 Adytia Hendriyanda Yudha Adytia 50126 Male 01:43:41 01:44:48
94 Benjamin Dwyer 40195 Male 01:44:41 01:44:53
95 Ahmad Shafiq Mohmad Asari 40294 Male 01:45:06 01:45:10
96 Riski Saiful Saban 61683 Male 01:45:14 01:45:19
97 Ryoma Akagi 52650 Male 01:44:41 01:45:21
98 Hardi Agung Tanamal 60076 Male 01:43:14 01:45:36
99 Tanio Kotaro 53113 Male 01:42:42 01:45:43
100 I Gusti Ngurah Agung Indra Permana 60824 Male 01:45:44 01:46:00
Rank Full name BIB Number Gender Chip Time Gun Time
51 I Wayan Ogik Juniada 82334 Male 00:48:56 00:48:57
52 Rangga Soselisa 81788 Male 00:49:00 00:49:03
53 Muhammad Aufar Rifqi Perdana 80367 Male 00:48:47 00:49:04
54 Gugum Permana 81018 Male 00:48:09 00:49:13
55 Fredy Teguh 90658 Male 00:49:19 00:49:23
56 Marrisa Widiyanti 81353 Female 00:49:33 00:49:35
57 Yuyun Anggraeni 91875 Female 00:49:34 00:49:35
58 Nengsih Samadi 91215 Female 00:49:42 00:49:43
59 Klaus Weber 70173 Male 00:49:29 00:49:48
60 Reza Maulana Saputra 81853 Male 00:49:35 00:49:56
61 Septian Hermawan 82031 Male 00:49:28 00:49:57
62 Douglas Ure 70025 Male 00:50:20 00:50:39
63 Ariani Dwi Astutik 80298 Female 00:50:40 00:50:41
64 Andi Johannes Paulus 80221 Male 00:50:38 00:50:44
65 Frederiko David Martan 80850 Male 00:50:59 00:51:01
66 Inge Ratnasari 90282 Female 00:51:08 00:51:10
67 Ng Ryan 81972 Male 00:49:58 00:51:28
68 Matias Ibo 91083 Male 00:51:28 00:51:30
69 Adi Nugroho 80045 Male 00:51:10 00:51:42
70 Muhammad Satria Alan Dawenan 80829 Male 00:51:44 00:51:45
71 Grace Ryanata 80913 Female 00:51:35 00:52:02
72 Andika Syalom Alfonsus Manik 82119 Male 00:50:49 00:52:09
73 Devin Indra Kurniawan 80005 Male 00:51:45 00:52:13
74 Agus 82313 Male 00:50:32 00:52:17
75 Rashid Sugiri 81782 Male 00:49:22 00:52:21
76 Agnes Yuliavitriani 80083 Female 00:49:45 00:52:37
77 William Sutanto 81548 Male 00:49:47 00:52:37
78 Milo A Hendrikson 81422 Male 00:51:50 00:52:43
79 Rusmin Rusmin 90300 Male 00:53:25 00:53:28
80 Albert Listyawan 90576 Male 00:53:26 00:53:29
81 Rahma Mulyani 91369 Female 00:53:35 00:53:37
82 Sherling Lisangan 81276 Female 00:51:33 00:53:42
83 Beh Chyr Khai 70190 Male 00:53:55 00:53:59
84 Dimas Wibisono 80611 Male 00:53:59 00:54:05
85 Anke Ardine 80253 Female 00:53:56 00:54:07
86 Johansyah Johan 91299 Male 00:51:48 00:54:28
87 Gustav Gunawan 80931 Male 00:53:13 00:54:34
88 Yesi Arini Yulianto 90185 Female 00:54:05 00:54:43
89 Tuti Setiati 91709 Female 00:53:34 00:54:53
90 Rigel Aryan Berlianto 80826 Male 00:53:27 00:54:53
91 Achmad Ismail 90020 Male 00:54:19 00:54:58
92 Andrian Pramudianto 90186 Male 00:51:48 00:55:22
93 David Tambunan 82173 Male 00:54:14 00:55:23
94 Eny Riana 90566 Female 00:54:49 00:55:25
95 Indrah Indrah 81060 Male 00:52:14 00:55:30
96 Muhammad Arkan Assagaf 80327 Male 00:54:49 00:55:34
97 Muh Azhar Gazali 90240 Male 00:55:03 00:55:39
98 Muhammad Rifky 81476 Male 00:55:03 00:55:40
99 Magdalena Widjaja 90355 Female 00:55:23 00:55:42
100 Sanny Zaenal 81211 Male 00:55:18 00:55:53