David Hendra


06:00:14

Gender

Male

Average Pace

00:08:32 / Km

Gun time

06:01:45

Category : Marathon



Place
Overall Place
1732 / 2354
Gender Place
1431 / 1934
Split Point Race Time Pace
5 km 00:35:29 00:07:05
10 km 01:11:16 00:07:07
15 km 01:51:04 00:07:24
20 km 02:30:19 00:07:30
Half Way (21.1 km) 02:40:21 00:07:35
25 km 03:14:40 00:07:47
30 km 04:04:29 00:08:08
35 km 04:54:45 00:08:25
40 km 05:41:36 00:08:32
Finish 06:01:45 00:08:32