Ragil Utomo


03:50:02

Gender

Male

Average Pace

00:05:27 / Km

Gun time

03:50:09

Category : Marathon



Place
Overall Place
186 / 2354
Gender Place
159 / 1934
Split Point Race Time Pace
5 km 00:24:47 00:04:57
10 km 00:49:14 00:04:55
15 km 01:14:37 00:04:58
20 km 01:39:46 00:04:59
Half Way (21.1 km) 01:45:21 00:04:59
25 km 02:05:57 00:05:02
30 km 02:34:50 00:05:09
35 km 03:04:05 00:05:15
40 km 03:35:07 00:05:22
Finish 03:50:09 00:05:27