Nathaniel Aditya


03:45:10

Gender

Male

Average Pace

00:05:20 / Km

Gun time

03:46:43

Category : Marathon



Place
Overall Place
168 / 2354
Gender Place
143 / 1934
Split Point Race Time Pace
5 km 00:27:44 00:05:32
10 km 00:53:37 00:05:21
15 km 01:20:01 00:05:20
20 km 01:46:15 00:05:18
Half Way (21.1 km) 01:51:37 00:05:17
25 km 02:12:04 00:05:16
30 km 02:39:29 00:05:18
35 km 03:07:27 00:05:21
40 km 03:32:45 00:05:19
Finish 03:46:43 00:05:20