Joshua Prabawa


05:49:46

Gender

Male

Average Pace

00:08:17 / Km

Gun time

06:49:57

Category : Marathon



Place
Overall Place
2230 / 2354
Gender Place
1825 / 1934
Split Point Race Time Pace
5 km 0-2:0-12:0-37 00:0-26:0-31
10 km 01:05:14 00:06:31
15 km 01:46:01 00:07:04
20 km 02:28:51 00:07:26
Half Way (21.1 km) 02:38:16 00:07:30
25 km 03:11:36 00:07:39
30 km 03:59:07 00:07:58
35 km 04:45:08 00:08:08
40 km 05:27:31 00:08:11
Finish 06:49:57 00:08:17