Joshua Dwihan Pakpahan


05:22:04

Gender

Male

Average Pace

00:07:37 / Km

Gun time

05:25:54

Category : Marathon



Place
Overall Place
1233 / 2354
Gender Place
1029 / 1934
Split Point Race Time Pace
5 km 00:35:25 00:07:05
10 km 01:05:47 00:06:34
15 km 01:41:32 00:06:46
20 km 02:17:25 00:06:52
Half Way (21.1 km) 02:25:04 00:06:52
25 km 02:53:12 00:06:55
30 km 03:28:52 00:06:57
35 km 04:21:00 00:07:27
40 km 05:05:53 00:07:38
Finish 05:25:54 00:07:37