Rajendra Rusmana Adi


05:33:57

Gender

Male

Average Pace

00:07:54 / Km

Gun time

05:35:31

Category : Marathon



Place
Overall Place
1362 / 2354
Gender Place
1134 / 1934
Split Point Race Time Pace
5 km 00:37:02 00:07:24
10 km 01:12:16 00:07:13
15 km 01:51:20 00:07:25
20 km 02:28:59 00:07:26
Half Way (21.1 km) 02:37:20 00:07:27
25 km 03:08:02 00:07:31
30 km 03:50:32 00:07:41
35 km 04:36:19 00:07:53
40 km 05:15:31 00:07:53
Finish 05:35:31 00:07:54