Fendy Ramadhan


05:54:38

Gender

Male

Average Pace

00:08:24 / Km

Gun time

05:55:09

Category : Marathon



Place
Overall Place
1623 / 2354
Gender Place
1344 / 1934
Split Point Race Time Pace
5 km 00:36:01 00:07:12
10 km 01:12:22 00:07:14
15 km 01:49:22 00:07:17
20 km 02:26:16 00:07:18
Half Way (21.1 km) 02:35:57 00:07:23
25 km 03:09:58 00:07:35
30 km 04:02:43 00:08:05
35 km 04:49:52 00:08:16
40 km 05:34:13 00:08:21
Finish 05:55:09 00:08:24