Muhammad Baiquni Ananda


05:53:48

Gender

Male

Average Pace

00:08:23 / Km

Gun time

05:54:17

Category : Marathon



Place
Overall Place
1613 / 2354
Gender Place
1336 / 1934
Split Point Race Time Pace
5 km 00:38:43 00:07:44
10 km 01:17:46 00:07:46
15 km 01:58:19 00:07:53
20 km 02:37:27 00:07:52
Half Way (21.1 km) 02:46:22 00:07:53
25 km 03:21:04 00:08:02
30 km 04:08:26 00:08:16
35 km 04:53:59 00:08:23
40 km 05:35:53 00:08:23
Finish 05:54:17 00:08:23