Ardy Maulana


04:58:34

Gender

Male

Average Pace

00:07:04 / Km

Gun time

04:59:52

Category : Marathon



Place
Overall Place
876 / 2354
Gender Place
741 / 1934
Split Point Race Time Pace
5 km 00:32:18 00:06:27
10 km 01:02:56 00:06:17
15 km 01:34:30 00:06:18
20 km 02:07:41 00:06:23
Half Way (21.1 km) 02:15:39 00:06:25
25 km 02:44:18 00:06:34
30 km 03:28:17 00:06:56
35 km 04:06:31 00:07:02
40 km 04:43:29 00:07:05
Finish 04:59:52 00:07:04