Anthony Chandra Sanusi


05:53:57

Gender

Male

Average Pace

00:08:23 / Km

Gun time

05:56:04

Category : Marathon



Place
Overall Place
1639 / 2354
Gender Place
1356 / 1934
Split Point Race Time Pace
5 km 00:37:02 00:07:24
10 km 01:14:13 00:07:25
15 km 01:57:25 00:07:49
20 km 02:37:01 00:07:51
Half Way (21.1 km) 02:49:39 00:08:02
25 km 03:22:33 00:08:06
30 km 04:05:57 00:08:11
35 km 04:51:05 00:08:19
40 km 05:34:22 00:08:21
Finish 05:56:04 00:08:23