Andi Muhammad Adhar


06:10:49

Gender

Male

Average Pace

00:08:47 / Km

Gun time

06:11:30

Category : Marathon



Place
Overall Place
1829 / 2354
Gender Place
1510 / 1934
Split Point Race Time Pace
5 km 00:37:53 00:07:34
10 km 01:18:29 00:07:50
15 km 01:57:59 00:07:51
20 km 02:40:45 00:08:02
Half Way (21.1 km) 02:51:03 00:08:06
25 km 03:24:03 00:08:09
30 km 04:14:13 00:08:28
35 km 05:04:09 00:08:41
40 km 05:48:57 00:08:43
Finish 06:11:30 00:08:47