Alief Ananda


05:51:46

Gender

Male

Average Pace

00:08:20 / Km

Gun time

05:52:53

Category : Marathon



Place
Overall Place
1593 / 2354
Gender Place
1316 / 1934
Split Point Race Time Pace
5 km 00:37:17 00:07:27
10 km 01:17:42 00:07:46
15 km 01:56:19 00:07:45
20 km 02:36:45 00:07:50
Half Way (21.1 km) 02:46:51 00:07:54
25 km 03:20:01 00:08:00
30 km 04:04:33 00:08:09
35 km 04:51:34 00:08:19
40 km 05:32:45 00:08:19
Finish 05:52:53 00:08:20