Antony Riley


04:47:48

Gender

Male

Average Pace

00:06:49 / Km

Gun time

04:49:47

Category : Marathon



Place
Overall Place
726 / 2354
Gender Place
614 / 1934
Split Point Race Time Pace
5 km 00:31:18 00:06:15
10 km 01:02:55 00:06:17
15 km 01:35:15 00:06:21
20 km 02:07:05 00:06:21
Half Way (21.1 km) 02:14:05 00:06:21
25 km 02:40:17 00:06:24
30 km 03:18:29 00:06:36
35 km 03:56:46 00:06:45
40 km 04:31:06 00:06:46
Finish 04:49:47 00:06:49