Mohd Harun Shah


05:37:02

Gender

Male

Average Pace

00:07:59 / Km

Gun time

05:39:23

Category : Marathon



Place
Overall Place
1413 / 2354
Gender Place
1179 / 1934
Split Point Race Time Pace
5 km 00:37:05 00:07:25
10 km 01:16:24 00:07:38
15 km 01:55:49 00:07:43
20 km 02:34:47 00:07:44
Half Way (21.1 km) 02:42:29 00:07:42
25 km 03:12:26 00:07:41
30 km 03:53:21 00:07:46
35 km 04:36:11 00:07:53
40 km 05:19:06 00:07:58
Finish 05:39:23 00:07:59