Joanna Gunderson


05:15:38

Gender

Female

Average Pace

00:07:28 / Km

Gun time

05:17:02

Category : Marathon



Place
Overall Place
1092 / 2354
Gender Place
179 / 420
Split Point Race Time Pace
5 km 00:33:15 00:06:39
10 km 01:04:47 00:06:28
15 km 01:41:16 00:06:45
20 km 02:15:49 00:06:47
Half Way (21.1 km) 02:22:55 00:06:46
25 km 02:51:32 00:06:51
30 km 03:33:23 00:07:06
35 km 04:14:03 00:07:15
40 km 04:59:26 00:07:29
Finish 05:17:02 00:07:28