Dyah Kusuma Wardhani


06:47:21

Gender

Female

Average Pace

00:09:39 / Km

Gun time

06:48:59

Category : Marathon



Place
Overall Place
2223 / 2354
Gender Place
403 / 420
Split Point Race Time Pace
5 km 00:38:18 00:07:39
10 km 01:17:04 00:07:42
15 km 02:01:43 00:08:06
20 km 02:49:47 00:08:29
Half Way (21.1 km) 03:00:20 00:08:32
25 km 03:38:49 00:08:45
30 km 04:34:02 00:09:08
35 km 05:28:03 00:09:22
40 km 06:22:08 00:09:33
Finish 06:48:59 00:09:39