Ahmadi Tanwin


05:11:57

Gender

Male

Average Pace

00:07:23 / Km

Gun time

05:12:59

Category : Marathon



Place
Overall Place
1037 / 2354
Gender Place
872 / 1934
Split Point Race Time Pace
5 km 00:33:45 00:06:45
10 km 01:15:58 00:07:35
15 km 01:51:04 00:07:24
20 km 02:24:49 00:07:14
Half Way (21.1 km) 02:33:15 00:07:15
25 km 03:00:36 00:07:13
30 km 03:36:47 00:07:13
35 km 04:13:22 00:07:14
40 km 04:50:06 00:07:15
Finish 05:12:59 00:07:23