Yosi Dadu


06:41:00

Gender

Male

Average Pace

00:09:30 / Km

Gun time

06:42:48

Category : Marathon



Place
Overall Place
2168 / 2354
Gender Place
1773 / 1934
Split Point Race Time Pace
5 km 00:41:55 00:08:23
10 km 01:25:57 00:08:35
15 km 02:09:00 00:08:36
20 km 02:53:57 00:08:41
Half Way (21.1 km) 03:04:32 00:08:44
25 km 03:43:39 00:08:56
30 km 04:35:55 00:09:11
35 km 05:31:54 00:09:28
40 km 06:20:34 00:09:30
Finish 06:42:48 00:09:30