Andy Krisna


05:47:24

Gender

Male

Average Pace

00:08:14 / Km

Gun time

05:47:40

Category : Marathon



Place
Overall Place
1528 / 2354
Gender Place
1275 / 1934
Split Point Race Time Pace
5 km 00:28:20 00:05:40
10 km 00:56:59 00:05:41
15 km 01:28:21 00:05:53
20 km 02:03:47 00:06:11
Half Way (21.1 km) 02:12:27 00:06:16
25 km 03:00:01 00:07:12
30 km 03:53:15 00:07:46
35 km 04:47:44 00:08:13
40 km 05:27:09 00:08:10
Finish 05:47:40 00:08:14