Bagus Dwi Endrayana


05:51:35

Gender

Male

Average Pace

00:08:19 / Km

Gun time

05:53:16

Category : Marathon



Place
Overall Place
1597 / 2354
Gender Place
1320 / 1934
Split Point Race Time Pace
5 km 00:36:29 00:07:17
10 km 01:15:07 00:07:30
15 km 01:54:13 00:07:36
20 km 02:33:48 00:07:41
Half Way (21.1 km) 02:43:22 00:07:44
25 km 03:16:12 00:07:50
30 km 04:02:48 00:08:05
35 km 04:49:17 00:08:15
40 km 05:31:58 00:08:17
Finish 05:53:16 00:08:19