Yuli Ramanda


05:24:57

Gender

Female

Average Pace

00:07:42 / Km

Gun time

05:25:45

Category : Marathon



Place
Overall Place
1228 / 2354
Gender Place
203 / 420
Split Point Race Time Pace
5 km 00:33:28 00:06:41
10 km 01:06:26 00:06:38
15 km 01:41:10 00:06:44
20 km 02:18:56 00:06:56
Half Way (21.1 km) 02:26:56 00:06:57
25 km 02:59:33 00:07:10
30 km 03:45:40 00:07:31
35 km 04:31:20 00:07:45
40 km 05:08:14 00:07:42
Finish 05:25:45 00:07:42