Noor Wahdi Tamami


05:14:18

Gender

Male

Average Pace

00:07:26 / Km

Gun time

05:14:47

Category : Marathon



Place
Overall Place
1057 / 2354
Gender Place
889 / 1934
Split Point Race Time Pace
5 km 00:34:18 00:06:51
10 km 01:05:28 00:06:32
15 km 01:38:06 00:06:32
20 km 02:10:06 00:06:30
Half Way (21.1 km) 02:16:18 00:06:27
25 km 02:43:46 00:06:33
30 km 03:26:48 00:06:53
35 km 04:13:00 00:07:13
40 km 04:54:19 00:07:21
Finish 05:14:47 00:07:26