Muhammad Togawa Rasyid Ridla


06:09:55

Gender

Male

Average Pace

00:08:46 / Km

Gun time

06:11:47

Category : Marathon



Place
Overall Place
1832 / 2354
Gender Place
1513 / 1934
Split Point Race Time Pace
5 km 00:32:31 00:06:30
10 km 01:07:39 00:06:45
15 km 01:41:26 00:06:45
20 km 02:17:11 00:06:51
Half Way (21.1 km) 02:26:19 00:06:56
25 km 02:59:52 00:07:11
30 km 03:57:04 00:07:54
35 km 04:50:49 00:08:18
40 km 05:37:01 00:08:25
Finish 06:11:47 00:08:46