Sean Hanjaya Prasetya


05:54:05

Gender

Male

Average Pace

00:08:23 / Km

Gun time

05:56:14

Category : Marathon



Place
Overall Place
1644 / 2354
Gender Place
1360 / 1934
Split Point Race Time Pace
5 km 00:41:10 00:08:14
10 km 01:20:02 00:08:00
15 km 02:01:25 00:08:05
20 km 02:43:54 00:08:11
Half Way (21.1 km) 02:52:59 00:08:11
25 km 03:23:01 00:08:07
30 km 04:03:39 00:08:07
35 km 04:47:11 00:08:12
40 km 05:29:16 00:08:13
Finish 05:56:14 00:08:23